Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
East Tennessee State | 0 | 0 | 0 | 8 | 0 | 8 |
Furman | 6 | 0 | 10 | 0 | 0 | 16 |
NAME | INT | AVG | YDS | C/ATT |
---|---|---|---|---|
William Riddle | 3 | 4.6 | 111 | 11/24 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Trey Foster | 2 | 2.0 | 2 | 1 |
Bryson Irby | 3 | 3.0 | 3 | 1 |
Quinn Caballero | 8 | 6.5 | 13 | 2 |
Tommy Winton III | 12 | 8.7 | 26 | 3 |
Tim Stayskal | 31 | 31.0 | 31 | 1 |
Xavier Gaillardetz | 16 | 12.0 | 36 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
William Riddle | 2 | -2.3 | -9 | 4 |
Amir Dendy | 6 | 4.3 | 13 | 3 |
Bryson Irby | 18 | 3.4 | 37 | 11 |
Trey Foster | 22 | 6.7 | 80 | 12 |
Zach Borisch | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Xavier Gaillardetz | 7 | 7.0 | 7 | 1 |
Ton'Quez Ball | 8 | 0.0 | 8 | 0 |
Teddy Wilson | 17 | 17.0 | 17 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Carlton Horine | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Nate Brackett | 64 | 2 | 49.2 | 295 | 6 |
NAME |
---|
NAME | XP | PCT | FG |
---|---|---|---|
Ewan Johnson | 0/0 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Axel Lepvreau | 1 | 1/1 | 0 | 0.0 | 0/0 |
Ian Williams | 9 | 0/0 | 52 | 100.0 | 3/3 |